Technical parameters of the circulation pump
Maximum flow | 2.9 m3/h |
Max. transport high | 6 m |
Max. operating pressure | 6 bar (0.6 MPa) |
Max. medium temperature | 0 °C až +95 °C |
Mains connection | 230V / 50Hz |
Cover | IP 42 |
Threaded connection | G 3/4" |
Pumped medium | heating water, glycol or glycol/water mixture |
Material | cast-iron, PP (control box), ceramics ( bearing, shaft) |
Pump size (pitch of threaded connections) | 132 mm |
Voltage | 1–230V ±10 |
The capacity of condenser | 2.5 µF |
Minimum consumption P | 45 W |
Maximum consumption P | 90 W |
Mains voltage frequency | 50 Hz |
Maximum flow | 48 l/min |
Maximum discharge height | 6 m |
Maximum speed | rpm |
Speed setting | 3 degrees |
Maximum ambient temperature | 40 °C |
Main application areas of the pump
- hot water heating and circulation pump for solar systems, air conditioning, circulation pump for boilers
- in industry, closed circulation systems
More from the category
Industrial, circulating sealless pumps, circulation pumps